2023 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-12 | 41 | 38 | 39 | 78 | |
2-12 | 45 | 47 | 11 | 73 | 59 |
3-12 | 30 | 51 | 19 | 13 | 64 |
4-12 | 16 | 90 | 98 | 44 | 33 |
5-12 | 84 | 16 | 29 | 22 | 28 |
6-12 | 17 | 99 | 86 | 98 | 36 |
7-12 | 32 | 84 | 98 | 16 | 97 |
8-12 | 11 | 53 | 04 | 16 | 27 |
9-12 | 31 | 00 | 82 | 37 | 88 |
10-12 | 34 | 84 | 10 | 68 | |
11-12 | |||||
12-12 | |||||
13-12 | |||||
14-12 | |||||
15-12 | |||||
16-12 | |||||
17-12 | |||||
18-12 | |||||
19-12 | |||||
20-12 | |||||
21-12 | |||||
22-12 | |||||
23-12 | |||||
24-12 | |||||
25-12 | |||||
26-12 | |||||
27-12 | |||||
28-12 | |||||
29-12 | |||||
30-12 | |||||
31-12 |
2023 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-12 | 83 | 33 | ||
2-12 | 82 | 89 | 21 | 33 |
3-12 | 68 | 79 | 30 | 44 |
4-12 | 58 | 62 | 61 | 71 |
5-12 | 54 | 00 | 84 | 54 |
6-12 | 89 | 38 | 17 | 84 |
7-12 | 05 | 90 | 23 | 32 |
8-12 | 13 | 01 | 00 | 99 |
9-12 | 67 | 31 | 36 | |
10-12 | 06 | 95 | 34 | 91 |
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 | ||||
24-12 | ||||
25-12 | ||||
26-12 | ||||
27-12 | ||||
28-12 | ||||
29-12 | ||||
30-12 | ||||
31-12 |
2023 | PUNJAB | DELHI CITY | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|---|
1-12 | 04 | 17 | 78 | |
2-12 | 61 | 32 | ||
3-12 | 48 | 18 | 30 | |
4-12 | 61 | 85 | 69 | |
5-12 | 43 | 46 | 20 | |
6-12 | 22 | 80 | 91 | |
7-12 | 43 | 81 | 00 | |
8-12 | 13 | 56 | 22 | |
9-12 | 65 | 59 | 37 | |
10-12 | 04 | 76 | ||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 | ||||
24-12 | ||||
25-12 | ||||
26-12 | ||||
27-12 | ||||
28-12 | ||||
29-12 | ||||
30-12 | ||||
31-12 |
2023 | KASHIPUR | AHMEDABAD | SWAMI | INDIA DARBAR |
---|---|---|---|---|
1-12 | 43 | 75 | 26 | |
2-12 | 10 | 60 | 79 | |
3-12 | 63 | 02 | 01 | 20 |
4-12 | 11 | 18 | 80 | 85 |
5-12 | 63 | 35 | 22 | |
6-12 | 29 | 44 | 16 | 40 |
7-12 | 20 | 98 | 66 | 06 |
8-12 | 94 | 88 | 60 | 44 |
9-12 | 29 | 35 | 83 | 70 |
10-12 | 32 | 44 | 34 | 71 |
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 | ||||
24-12 | ||||
25-12 | ||||
26-12 | ||||
27-12 | ||||
28-12 | ||||
29-12 | ||||
30-12 | ||||
31-12 |
2023 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-12 | 18 | 27 | 71 | 63 | 74 |
2-12 | 27 | 40 | 14 | 69 | 24 |
3-12 | 72 | 26 | 24 | 44 | 50 |
4-12 | 73 | 20 | 41 | 16 | 34 |
5-12 | 11 | 53 | 73 | 40 | 49 |
6-12 | 07 | 66 | 07 | 66 | 46 |
7-12 | 45 | 48 | 16 | 03 | 91 |
8-12 | 21 | 70 | 19 | 17 | 45 |
9-12 | 64 | 91 | 73 | 77 | 40 |
10-12 | 01 | 95 | 61 | 22 | 07 |
11-12 | |||||
12-12 | |||||
13-12 | |||||
14-12 | |||||
15-12 | |||||
16-12 | |||||
17-12 | |||||
18-12 | |||||
19-12 | |||||
20-12 | |||||
21-12 | |||||
22-12 | |||||
23-12 | |||||
24-12 | |||||
25-12 | |||||
26-12 | |||||
27-12 | |||||
28-12 | |||||
29-12 | |||||
30-12 | |||||
31-12 |